2021, 4110, a 4117 su vyradene.
Batch | Type | Fleet numbers | Manufactured | Into Service | Withdrawn | Quantity |
---|---|---|---|---|---|---|
1. | Ikarus 415.30 | 1001 – 1006 | 1996 – 1997 | 1997 | 2009 – 2011 | 6 |
2. | Ikarus 415.30 | 1007 – 1008, 2000 | 1997 | 1998 | 2009 – 2011 | 3 |
3. | Ikarus 415.30A | 1009 – 1013, 2001 – 2009, 3030 – 3050 | 1998 | 1998 | 2007 – 2016* | 35 |
Total | 1996 – 1998 | 44 | ||||
* Historic vehicle saved |
Length | 11440 mm |
---|---|
Width | 2500 mm |
Height | 3040 mm |
Height over air conditioning | 3115 mm |
Height of floor | 760 mm |
Wheelbase | 5570 mm |
Doors | 3 |
Number of seats | 26 + 1 |
Number of standing places | 76 |
Design load | 102 + 1 |
Weight of unloaded vehicle | 10600 kg |
Gross vehicle weight | 17540 kg |
Engine | MAN D 0826 LUH 12 Euro 2, naftový, vodou chladený ležatý 6-valec s priamym vstrekovaním, turbodúchadlom a medzichladičom |
---|---|
Continuous power output | 162 kW / 2400 rpm |
Piston displacement | 6871 cm3 |
Maximum torque | 850 Nm / 1600 rpm |
Maximum speed | 76,5 km/h |
Transmission | ZF Ecomat 4 HP 500, automatická, 4-stupňová, s hydraulickým retardérom |
Steering wheel | Csepel C 500.14, hydraulické servoriadenie s posilňovačom riadenia ZF Eaton 7674 |
Axles | predná: RÁBA 632.05, tuhá, riadená (415.30, 1. séria)
predná: RÁBA 932.21, tuhá, riadená (415.30 2. séria) predná: RÁBA 932.23, tuhá, riadená (415.30A) zadná: RÁBA BDR 23.60 DA, tuhá s dvojstupňovou redukciou, hnacia (415.30) zadná: RÁBA 311.63, tuhá s jednostupňovou redukciou, hnacia (415.30A) |
Tyres | 275/80 R 22,5 |
4122 | vehicle in service: 1 (2.3 %) |
4122 | vehicle ot of service (more than 6 months): 1 (2.3 %) |
4133 | withdrawn vehicle: 43 (97.7 %) |
4122 | historic vehicle: 1 (2.3 %) |
1. | 2. | 3. | 4. | ||||
---|---|---|---|---|---|---|---|
1001 | 4133 | ||||||
1002 | 4129 | ||||||
1003 | 4100 | 4128 | |||||
1005 | 4130 | ||||||
1009 | 4134 | 2025 | |||||
1011 | 4101 | ||||||
1012 | 4102 | ||||||
1013 | 4103 | ||||||
2000 | 4114 | ||||||
2001 | 4115 | ||||||
2002 | 4116 | 2022 | |||||
2003 | 4135 | ||||||
2004 | 4136 | ||||||
2006 | 4118 | 2023 | |||||
2008 | 4123 | ||||||
2009 | 4117 | ||||||
3030 | 1016 | 4105 | |||||
3031 | 1017 | 4106 | |||||
3032 | 1023 | 4112 | |||||
3033 | 2019 | 4122 | |||||
3034 | 2010 | 4124 | |||||
3035 | 2014 | 4127 | |||||
3036 | 2011 | 4119 | |||||
3037 | 2012 | 4120 | |||||
3038 | 2017 | 4132 | |||||
3039 | 1018 | 4107 | |||||
3040 | 1019 | 4108 | |||||
3041 | 1014 | 4104 | 2021 | ||||
3042 | 2018 | 4121 | 2024 | ||||
3043 | 2016 | 4131 | |||||
3044 | 1021 | 4110 | |||||
3045 | 1015 | ||||||
3046 | 1022 | 4111 | |||||
3047 | 2015 | 4126 | |||||
3048 | 1020 | 4109 | |||||
3049 | 2013 | 4125 | |||||
3050 | 1024 | 4113 |
4004