Opäť s reklamou Niké
						
						
						
						
					| Fleet number: | 4937 | ||||||||||||||||||||
| Type: | Mercedes-Benz O 530 GL CapaCity | ||||||||||||||||||||
| Builder: | EvoBus GmbH, Nemecko | ||||||||||||||||||||
| VIN: | WEB62848613124724 | ||||||||||||||||||||
| Plate: | BL-581EP | ||||||||||||||||||||
| Manufactured: | 2012 | ||||||||||||||||||||
| In service: | January 2013 | ||||||||||||||||||||
| Acquisition price: | 490 644 € | ||||||||||||||||||||
| Depot: | Petržalka | ||||||||||||||||||||
| Ads: | Niké (10/2021 - 4/2022)
 Niké II (10/2022 - 4/2023)  | ||||||||||||||||||||
| Accidents: | Nehoda s dvomi osobnými vozidlami na Moste SNP počas poľadovice (25.12.2021) | ||||||||||||||||||||
| Information system: | BUSE BS 100
 BUSE BS 210 (140 × 19 px), BS 210 (112 × 19 px), BS 210 (112 × 19 px), BS 210 (28 × 19 px) BUSE BS 120 BUSE BS 200 (dodatočne nainštalovaný)  | ||||||||||||||||||||
| Additional information: | low-floor vehicle, air-conditioned vehicle | ||||||||||||||||||||
| Last records of service: | 
				
  | 
ProDriver