| Fleet number: | 4895 | ||||||||||||||||||
| Type: | Ikarus 280.08 | ||||||||||||||||||
| Builder: | Ikarus Budapest | ||||||||||||||||||
| Serial number: | 280 08 748 87 | ||||||||||||||||||
| Engine number: | D2356 HM6U 101.287.119 | ||||||||||||||||||
| Plate: | BAA 57-22 | ||||||||||||||||||
| Manufactured: | 1987 | ||||||||||||||||||
| In service: | January 1987 | ||||||||||||||||||
| Withdrawn: | 31.8.1998 | ||||||||||||||||||
| Acquisition price: | 856 239 Kčs | ||||||||||||||||||
| Depot: | Petržalka | ||||||||||||||||||
| Last records of service: |
|