| Fleet number: | 4894 | ||||||||||||
| Type: | Ikarus 280.08 | ||||||||||||
| Builder: | Ikarus Budapest | ||||||||||||
| Serial number: | 280 08 747 87 | ||||||||||||
| Engine number: | D2356 HM6U 101.287.109 | ||||||||||||
| Plate: | BAA 57-21 | ||||||||||||
| Manufactured: | 1987 | ||||||||||||
| In service: | January 1987 | ||||||||||||
| Withdrawn: | 16.9.1997 | ||||||||||||
| Acquisition price: | 856 239 Kčs | ||||||||||||
| Depot: | Petržalka | ||||||||||||
| Home line: | 112 | ||||||||||||
| Last records of service: |
|