Od 4.1. do 29.1.2019 odstavená po vykoľajení
Fleet number: | 7511 | ||||||||||||||||||
Type: | Škoda 30T1 ForCity Plus | ||||||||||||||||||
Builder: | Škoda Transportation, Plzeň | ||||||||||||||||||
Serial number: | 10149 | ||||||||||||||||||
Manufactured: | 2015 | ||||||||||||||||||
In service: | 3.7.2015 | ||||||||||||||||||
Acquisition price: | 2 620 000 € | ||||||||||||||||||
Depot: | Jurajov dvor | ||||||||||||||||||
Information system: | BUSE BS 300, BS 300, BS 301, BS 301
BUSE BS 303 BUSE BS 370 (1920 × 540 px; V), BS 370 (1920 × 540 px; V), BUSE BS 370 (1920 × 540 px; V) BUSE BS 210 (140 × 19 px), BS 210 (112 × 19 px), BS 210 (112 × 19 px), BS 210 (140 × 19 px), BS 210 (112 × 19 px), BS 210 (112 × 19 px) BUSE BS 310, BS 310 | ||||||||||||||||||
Additional information: | low-floor vehicle, air-conditioned vehicle | ||||||||||||||||||
Other data: | Do Bratislavy prišla v závere mája 2015. | ||||||||||||||||||
Last records of service: |
|