Niečo takéto by mohli urobiť aj za električky...
| Batch | Type | Fleet numbers | Manufactured | Into Service | Withdrawn | Quantity |
|---|---|---|---|---|---|---|
| 1. | Karosa D 4 | 101 – 110 | 1949 | 1949 – 1950 | 1953 – 1955 | 10 |
| 2. | Karosa D 4 | 151 – 155 | 1950 | 1950 | 1953 – 1955 | 5 |
| 3. | Karosa D 4 | 111, 156 – 157 | 1951 | 1951 | 1955 | 3 |
| Total | 1949 – 1951 | 18 | ||||
| Length | 5710 mm
6960 mm (s prípojnou časťou) |
|---|---|
| Width | 2350 mm |
| Height | 2710 mm |
| Height of floor | 730 mm |
| Doors | 1 |
| Number of seats | 23 |
|---|---|
| Number of standing places | 17 |
| Design load | 40 |
| Weight of unloaded vehicle | 2820 kg |
Sluzobna jazda