| Route |
Vehicles |
| 20 | 1009/1, 1017/2, 1008/3, 1006/4, 1067/5 |
| 21 | 1919/1, 1512/1a, 1211/1b, 1512/2, 1302/3, 1321/4, 1809/5, 1213/6, 1300/7, 1322/8, 1917/9, 1216/10, 1318/11, 1921/12, 1916/13, 1310/14, 1825/15 |
| 27 | 1014/1, 1011/2 |
| 31 | 1306/1, 1827/2, 1407/3, 1301/4, 1515/5, 1305/7, 1812/8, 1308/9 |
| 37 | 1702/1, 1701/2, 1011/3, 1022/4, 1012/5, 1065/6, 1001/7 |
| 39 | 1306/1, 1827/2, 1407/3, 1301/4, 1515/5, 1305/6, 1305/7, 1812/8, 1308/9 |
| 57 | 1003/1, 1004/2 |
| 63 | 1317/1, 1405/1a, 1215/2, 1403/3, 1509/4, 1311/5, 1918/6, 1808/7 |
| 68 | 1411/1, 1512/2, 1211/2a, 1212/3 |
| 85 | 1901/7, 1218/8, 1905/9 |
| 86 | 1514/1, 1822/2, 1804/3, 1806/4, 1818/5, 1810/6, 1803/7, 1802/8 |
| 91 | 1020/1, 1005/2, 1023/3, 1002/5, 1512/5a |
| 97 | 1202/1, 1807/2, 1816/3, 1811/4, 1805/5, 1412/6, 1801/7, 1401/8, 1512/8a, 1902/9 |
| 191 | 1010/1, 1101/2, 1128/3 |
| 198 | 1813/1, 1204/2, 1809/3, 1910/4, 1512/4a, 1203/5, 1208/6, 1808/7 |
| 504 | 1809/5 |
| 505 | 1011/3 |
| 509 | 1008/3 |
| X1 | 1410/1, 1922/2, 1815/3, 1906/4, 1821/5, 1209/6 |
Notes
- Number of listed vehicle-duties: 101
- Number of listed vehicles: 87
| Mon |
Tue |
Wed |
Thu |
Fri |
Sar |
Sun |
|
1 |
2 |
3 |
4 |
5 |
6 |
| 7 |
8 |
9 |
10 |
11 |
12 |
13 |
| 14 |
15 |
16 |
17 |
18 |
19 |
20 |
| 21 |
22 |
23 |
24 |
25 |
26 |
27 |
| 28 |
29 |
30 |
31 |
|
|
|
| Mon |
Tue |
Wed |
Thu |
Fri |
Sar |
Sun |
| | | |
1 |
2 |
3 |
| 4 |
5 |
6 |
7 |
8 |
9 |
10 |
| 11 |
12 |
13 |
14 |
15 |
16 |
17 |
| 18 |
19 |
20 |
21 |
22 |
23 |
24 |
| 25 |
26 |
27 |
28 |
29 |
30 |
31
|