| Route |
Vehicles |
| 20 | 4200/3 |
| 29 | 4826/1, 4824/2 |
| 37 | 4200/2 |
| 38 | 2141/1, 2005/2 |
| 43 | 2015/1 |
| 53 | 2018/1, 2014/2, 2124/3, 2152/4, 2009/5 |
| 56 | 2144/1b, 2148/1, 2820/1a, 2827/1c, 2110/2 |
| 61 | 2800/1 |
| 65 | 2139/1, 2000/2, 2119/3, 2827/3a, 2130/3b |
| 67 | 2121/1, 2004/2 |
| 70 | 2001/1, 2132/2, 2016/3, 2006/4, 2013/5, 2137/6, 2145/7 |
| 74 | 2818/2, 2825/3 |
| 77 | 2109/1 |
| 79 | 2017/1 |
| 81 | 4807/1, 4805/2, 4833/2a, 4822/3, 4839/4, 4831/5, 4846/6 |
| 82 | 4089/5 |
| 83 | 2938/1, 2945/3, 2820/3a, 2940/4, 2827/4a, 2932/5, 2814/7, 2809/8, 2810/10 |
| 88 | 4843/1, 4810/2, 4833/2a, 4847/3 |
| 90 | 4848/1, 4832/2, 4842/3, 4830/4, 4809/5 |
| 92 | 4950/2, 4832/2a, 4830/4, 4846/6 |
| 93 | 4838/1, 4821/2, 4833/2a, 4845/2b, 4820/3, 4840/4, 4935/5, 4833/5a, 4204/6 |
| 95 | 4408/1, 4950/2, 4844/3, 4944/5 |
| 502 | 2145/7 |
| 514 | 2152/4 |
| 515 | 4809/5 |
| 517 | 2003/1 |
| X7 | 2008/3 |
Notes
- Number of listed vehicle-duties: 71
- Number of listed vehicles: 70
| Mon |
Tue |
Wed |
Thu |
Fri |
Sar |
Sun |
| 1 |
2 |
3 |
4 |
5 |
6 |
7 |
| 8 |
9 |
10 |
11 |
12 |
13 |
14 |
| 15 |
16 |
17 |
18 |
19 |
20 |
21 |
| 22 |
23 |
24 |
25 |
26 |
27 |
28 |
| 29 |
30 |
|
|
|
|
|