Ma ho niekto prideleny lebo je to najcistejsi bus v akom som sa viezol
| Fleet number: | 3423 | ||||||||||||||||||||
| Type: | SOR BN 10.5 | ||||||||||||||||||||
| Builder: | SOR Libchavy, spol. s r. o. | ||||||||||||||||||||
| Serial number: | 1485 | ||||||||||||||||||||
| VIN: | TK9N1XXBBA1SL5485 | ||||||||||||||||||||
| Engine number: | S 101 0706836 | ||||||||||||||||||||
| Plate: | 9E5 59E (prevozná značka)
BL-814AA BL-058UV (od 2/2019) | ||||||||||||||||||||
| Manufactured: | 2010 | ||||||||||||||||||||
| In service: | August 2010 | ||||||||||||||||||||
| Acquisition price: | 165 671 € | ||||||||||||||||||||
| Depot: | Krasňany
Jurajov dvor (1.9.2011 - 10.5.2015) Trnávka (od 11.5.2015) | ||||||||||||||||||||
| Home line: | 56 | ||||||||||||||||||||
| Overhauls and changes: | Prečalúnenie sedadiel červenou a modrou koženkou (2021) | ||||||||||||||||||||
| Information system: | BUSE BS 100
BUSE BS 120 BUSE BS 200 BUSE BS 210 (140 × 19 px), BS 210 (112 × 19 px), BS 210 (28 × 19 px) | ||||||||||||||||||||
| Additional information: | low-floor vehicle | ||||||||||||||||||||
| Last records of service: |
|
Karosa Lover