Nema nahodou niekto nejake fotky toho Mercedesu po vyradení
| Fleet number: | 4920 | ||||||||||||||||
| Type: | Mercedes-Benz O 530 GL CapaCity | ||||||||||||||||
| Builder: | EvoBus GmbH, Nemecko | ||||||||||||||||
| VIN: | WEB62848613119867 | ||||||||||||||||
| Plate: | BL-729AG
BL-298MM (od 7/2016) | ||||||||||||||||
| Manufactured: | 2010 | ||||||||||||||||
| In service: | November 2010 | ||||||||||||||||
| Out of service: | 31.12.2022 | ||||||||||||||||
| Withdrawn: | 2024 | ||||||||||||||||
| Scrapped: | March 2025–April 2025 | ||||||||||||||||
| Acquisition price: | 490 644 € | ||||||||||||||||
| Depot: | Petržalka | ||||||||||||||||
| Accidents: | Požiar motora v obratisku Pri kríži (30.12.2022) | ||||||||||||||||
| Information system: | BUSE BS 100
BUSE BS 210 (140 × 19 px), BS 210 (112 × 19 px), BS 210 (112 × 19 px), BS 210 (28 × 19 px) BUSE BS 120 BUSE BS 200 (dodatočne nainštalovaný) | ||||||||||||||||
| Additional information: | low-floor vehicle, air-conditioned vehicle | ||||||||||||||||
| Last records of service: |
|