| Fleet numbers: |
| ||||||||||||
| Type: | Tedom C12 G | ||||||||||||
| Builder: | TEDOM s. r. o., Třebíč | ||||||||||||
| Serial number: | 9029 | ||||||||||||
| VIN: | TM9K23GB009TE6029 | ||||||||||||
| Plate: | BA-097VX
BL-843DB (od 2012) | ||||||||||||
| Manufactured: | 2009 | ||||||||||||
| In service: | 1.7.2009 | ||||||||||||
| Out of service: | November 2022 | ||||||||||||
| Withdrawn: | 2023 | ||||||||||||
| Acquisition price: | 1 660 € | ||||||||||||
| Sale: | Corvus Slovakia, s.r.o., Bratislava (10/2023) - po predaji odvezený do areálu firmy v Malackách | ||||||||||||
| Depot: | Jurajov dvor
Trnávka (1.10.2009 - 4/2011) Jurajov dvor (od 4/2011) | ||||||||||||
| Information system: | BUSE BS 100
BUSE BS 120 BUSE BS 200 BUSE BS 210 (140 × 19 px), BS 212 (112 × 19 px), BS 210 (28 × 19 px) | ||||||||||||
| Additional information: | low-floor vehicle | ||||||||||||
| Last records of service: |
|