| Fleet numbers: |
| ||||||||||||||||||||
| Type: | Ikarus 415.30 | ||||||||||||||||||||
| Builder: | Ikarus Budapest | ||||||||||||||||||||
| VIN: | TRA415V3MV1SK0180 | ||||||||||||||||||||
| Plate: | BA-267BH | ||||||||||||||||||||
| Manufactured: | 1997 | ||||||||||||||||||||
| In service: | 25.3.1998 | ||||||||||||||||||||
| Out of service: | May 2011 | ||||||||||||||||||||
| Withdrawn: | 22.11.2011 | ||||||||||||||||||||
| Acquisition price: | 4 638 307 Sk | ||||||||||||||||||||
| Depot: | Jurajov dvor
Petržalka (od 27.9.2006) | ||||||||||||||||||||
| Information system: | BUSE BS 100
BUSE BS 110 (140 × 19 px), BS 110 (112 × 19 px), BS 110 (28 × 19 px) BUSE BS 120 | ||||||||||||||||||||
| Other data: | Do Bratislavy prišiel 17. decembra 1997. | ||||||||||||||||||||
| Last records of service: |
|