| Fleet number: | 4951 | ||||||||||||||||||||
| Type: | Ikarus 280.08/A | ||||||||||||||||||||
| Builder: | Ikarus Budapest | ||||||||||||||||||||
| Serial number: | 280 08/A 1469 91 | ||||||||||||||||||||
| Plate: | BAB 39-84
BA-329GJ | ||||||||||||||||||||
| Manufactured: | 1991 | ||||||||||||||||||||
| In service: | 17.1.1992 | ||||||||||||||||||||
| Withdrawn: | 4.2.2008 | ||||||||||||||||||||
| Acquisition price: | 2 974 276 Kčs | ||||||||||||||||||||
| Depot: | Petržalka | ||||||||||||||||||||
| Home line: | 43,45,47 od 2/1992
118 96 93/13 (od 5. 9. 2005 do 12/2005) | ||||||||||||||||||||
| Information system: | BUSE BS 100 (od 1999) | ||||||||||||||||||||
| Last records of service: |
|