| Fleet number: | 4942 | ||||||||||||||||
| Type: | Ikarus 280.08/A | ||||||||||||||||
| Builder: | Ikarus Budapest | ||||||||||||||||
| Serial number: | 280 08/A 3776 89 | ||||||||||||||||
| Plate: | BAA 98-84
BA-759FT | ||||||||||||||||
| Manufactured: | 1989 | ||||||||||||||||
| In service: | November 1989 | ||||||||||||||||
| Out of service: | 2003 | ||||||||||||||||
| Withdrawn: | 20.2.2004 | ||||||||||||||||
| Acquisition price: | 842 239 Kčs | ||||||||||||||||
| Depot: | Petržalka | ||||||||||||||||
| Information system: | BUSE BS 100 (od 1999) | ||||||||||||||||
| Other data: | Vyradený kvôli zlomenému rámu. | ||||||||||||||||
| Last records of service: |
|