| Fleet number: | 2934II | ||||||||||||||||||||
| Type: | Ikarus 280.08/A | ||||||||||||||||||||
| Builder: | Ikarus Budapest | ||||||||||||||||||||
| Serial number: | 280 08/A 3751 89 | ||||||||||||||||||||
| Plate: | BAA 98-74 | ||||||||||||||||||||
| Manufactured: | 1989 | ||||||||||||||||||||
| In service: | 14.11.1989 | ||||||||||||||||||||
| Withdrawn: | 9.7.2004 | ||||||||||||||||||||
| Acquisition price: | 842 239 Kčs | ||||||||||||||||||||
| Depot: | Jurajov dvor | ||||||||||||||||||||
| Information system: | BUSE BS 100 (od 1999) | ||||||||||||||||||||
| Last records of service: |
|