| Fleet number: | 2930II | ||||||||||||||||||
| Type: | Ikarus 280.08/A | ||||||||||||||||||
| Builder: | Ikarus Budapest | ||||||||||||||||||
| Serial number: | 280 08/A 3342 89 | ||||||||||||||||||
| Plate: | BAA 95-89
BA-193JY | ||||||||||||||||||
| Manufactured: | 1989 | ||||||||||||||||||
| In service: | 21.8.1989 | ||||||||||||||||||
| Withdrawn: | 11.4.2005 | ||||||||||||||||||
| Acquisition price: | 842 239 Kčs | ||||||||||||||||||
| Depot: | Jurajov dvor | ||||||||||||||||||
| Home line: | 71 | ||||||||||||||||||
| Information system: | BUSE BS 100 (od 1999) | ||||||||||||||||||
| Last records of service: |
|