| Fleet number: | 1884II | ||||||||||||||||||||
| Type: | Ikarus 280.08/A | ||||||||||||||||||||
| Builder: | Ikarus Budapest | ||||||||||||||||||||
| Serial number: | 280 08/A 3281 89 | ||||||||||||||||||||
| Plate: | BAA 95-76 | ||||||||||||||||||||
| Manufactured: | 1989 | ||||||||||||||||||||
| In service: | August 1989 | ||||||||||||||||||||
| Withdrawn: | 31.8.1998 | ||||||||||||||||||||
| Acquisition price: | 842 239 Kčs | ||||||||||||||||||||
| Depot: | Trnávka | ||||||||||||||||||||
| Last records of service: |
|