| Fleet number: | 4931 | ||||||||||||||||||||
| Type: | Ikarus 280.08/A | ||||||||||||||||||||
| Builder: | Ikarus Budapest | ||||||||||||||||||||
| Serial number: | 280 08/A 903 89 | ||||||||||||||||||||
| Plate: | BAA 94-67 | ||||||||||||||||||||
| Manufactured: | 1989 | ||||||||||||||||||||
| In service: | July 1989 | ||||||||||||||||||||
| Withdrawn: | 8.10.2001 | ||||||||||||||||||||
| Acquisition price: | 842 239 Kčs | ||||||||||||||||||||
| Depot: | Petržalka | ||||||||||||||||||||
| Information system: | BUSE BS 100 (od 1999) | ||||||||||||||||||||
| Last records of service: |
|