| Fleet number: | 2919II | ||||||||||||||||||||
| Type: | Ikarus 280.08/A | ||||||||||||||||||||
| Builder: | Ikarus Budapest | ||||||||||||||||||||
| Serial number: | 280 08/A 916 89 | ||||||||||||||||||||
| Plate: | BAA 94-55 | ||||||||||||||||||||
| Manufactured: | 1989 | ||||||||||||||||||||
| In service: | June 1989 | ||||||||||||||||||||
| Withdrawn: | 25.6.1998 | ||||||||||||||||||||
| Acquisition price: | 842 239 Kčs | ||||||||||||||||||||
| Depot: | Jurajov dvor | ||||||||||||||||||||
| Home line: | 115
43 34 | ||||||||||||||||||||
| Last records of service: |
|