| Fleet number: | 2909II | ||||||||||||||||
| Type: | Ikarus 280.08/A | ||||||||||||||||
| Builder: | Ikarus Budapest | ||||||||||||||||
| Serial number: | 280 08/A 1010 89 | ||||||||||||||||
| Plate: | BAA 94-47 | ||||||||||||||||
| Manufactured: | 1989 | ||||||||||||||||
| In service: | June 1989 | ||||||||||||||||
| Withdrawn: | 5.4.2004 | ||||||||||||||||
| Acquisition price: | 842 239 Kčs | ||||||||||||||||
| Depot: | Jurajov dvor | ||||||||||||||||
| Information system: | BUSE BS 100 (od 1999) | ||||||||||||||||
| Last records of service: |
|