Fleet number: | 1878II | ||||||||||||||||||||
Type: | Ikarus 280.08/A | ||||||||||||||||||||
Builder: | Ikarus Budapest | ||||||||||||||||||||
Serial number: | 280 08/A 960 89 | ||||||||||||||||||||
Plate: | BAA 94-39 | ||||||||||||||||||||
Manufactured: | 1989 | ||||||||||||||||||||
In service: | June 1989 | ||||||||||||||||||||
Withdrawn: | 30.9.1998 | ||||||||||||||||||||
Acquisition price: | 842 239 Kčs | ||||||||||||||||||||
Depot: | Trnávka | ||||||||||||||||||||
Home line: | 113 | ||||||||||||||||||||
Last records of service: |
|