| Fleet numbers: |
| ||||||||||
| Type: | Ikarus 280.08/A | ||||||||||
| Builder: | Ikarus Budapest | ||||||||||
| Serial number: | 280 08/A 941 89 | ||||||||||
| Plate: | BAA 94-35 | ||||||||||
| Manufactured: | 1989 | ||||||||||
| In service: | June 1989 | ||||||||||
| Withdrawn: | 25.6.1998 | ||||||||||
| Acquisition price: | 842 239 Kčs | ||||||||||
| Depot: | Trnávka
Petržalka (od 1/1997) | ||||||||||
| Home line: | 118
21 | ||||||||||
| Last records of service: |
|