| Fleet number: | 4909 | ||||||||||||||
| Type: | Ikarus 280.08/A | ||||||||||||||
| Builder: | Ikarus Budapest | ||||||||||||||
| Serial number: | 280 08/A 2816 88 | ||||||||||||||
| Plate: | BAA 80-11 | ||||||||||||||
| Manufactured: | 1988 | ||||||||||||||
| In service: | September 1988 | ||||||||||||||
| Withdrawn: | 25.6.1998 | ||||||||||||||
| Acquisition price: | 795 366 Kčs | ||||||||||||||
| Depot: | Petržalka | ||||||||||||||
| Home line: | 104 | ||||||||||||||
| Last records of service: |
|