| Fleet number: | 2882II | ||||||||||||||||||||
| Type: | Ikarus 280.08 | ||||||||||||||||||||
| Builder: | Ikarus Budapest | ||||||||||||||||||||
| Serial number: | 280 08 709 87 | ||||||||||||||||||||
| Engine number: | D2356 HM6U 101.287.060 | ||||||||||||||||||||
| Plate: | BAA 57-09
PB-205AI | ||||||||||||||||||||
| Manufactured: | 1987 | ||||||||||||||||||||
| In service: | January 1987 | ||||||||||||||||||||
| Withdrawn: | 17.12.1998 | ||||||||||||||||||||
| Acquisition price: | 856 239 Kčs | ||||||||||||||||||||
| Sale: | SAD Trenčín, závod Považská Bystrica | ||||||||||||||||||||
| Depot: | Jurajov dvor
Považská Bystrica | ||||||||||||||||||||
| Home line: | 109 | ||||||||||||||||||||
| Other data: | Po vyradení v roku 1998 bol odpredaný, podrobil sa oprave v Žiline a do roku 2004 jazdil v MHD Považská Bystrica (SAD Trenčín, odštepný závod Považská Bystrica). | ||||||||||||||||||||
| Last records of service: |
|