| Fleet number: | 3322 | ||||||||||||||||
| Type: | Otokar Kent C 18,75 | ||||||||||||||||
| Builder: | Otokar Otomotiv ve Savunma Sanayi A.Ş., Sakarya, Turecko | ||||||||||||||||
| Serial number: | 8974 | ||||||||||||||||
| VIN: | NLRTMZ180NA008974 | ||||||||||||||||
| Plate: | BT-495FY | ||||||||||||||||
| Manufactured: | 2021 | ||||||||||||||||
| In service: | January 2022 | ||||||||||||||||
| Acquisition price: | 254 950 € | ||||||||||||||||
| Depot: | Jurajov dvor | ||||||||||||||||
| Accidents: | Vzájomná nehoda autobusov #3315 a 3322 na konečnej Nové SND (22.2.2023) - po nehode mal autobus #3315 rozbité predné čelo, autobus #3322 zadné čelo. | ||||||||||||||||
| Information system: | BUSE BS 300, BS 301
BUSE BS 303 BUSE BS 370 (1920 × 540 px; V), BS 370 (1920 × 540 px; V) BUSE BS 310 (176 × 24 px RGB), BS 310 (128 × 19 px RGB), BS 310 (128 × 19 px RGB), BS 310 (32 × 19 px RGB), BS 310 (32 × 19 px RGB) BUSE BS 310 (15 × 12 px white) | ||||||||||||||||
| Additional information: | low-floor vehicle, air-conditioned vehicle | ||||||||||||||||
| Last records of service: |
|