Domovská linka ZV/11 (Depo Krasňany)
| Fleet number: | 2414 | ||||||||||||||||||||
| Type: | Iveco Urbanway 10,5M | ||||||||||||||||||||
| Builder: | Iveco Bus, Annonay, France | ||||||||||||||||||||
| Serial number: | 9518 | ||||||||||||||||||||
| VIN: | VNE4024M900309518 | ||||||||||||||||||||
| Plate: | BL-661SC | ||||||||||||||||||||
| Manufactured: | 2018 | ||||||||||||||||||||
| In service: | 16.3.2018 | ||||||||||||||||||||
| Acquisition price: | 225 833 € | ||||||||||||||||||||
| Depot: | Jurajov dvor
Trnávka (od 14.11.2022) | ||||||||||||||||||||
| Home line: | 57 | ||||||||||||||||||||
| Information system: | BUSE BS 300, BS 301
BUSE BS 303 BUSE BS 370 (960 × 540 px; V) BUSE BS 210 (140 × 19 px), BS 210 (112 × 19 px), BS 210 (28 × 19 px), BS 210 (28 × 19 px) BUSE BS 310 (11 × 9 px white) | ||||||||||||||||||||
| Additional information: | low-floor vehicle, air-conditioned vehicle | ||||||||||||||||||||
| Last records of service: |
|
Solarko19