Reply on: PatroSTYLE 007 #2:
Eurofondová 
Fleet number: | 4271 | ||||||||||||
Type: | SOR NB 18 City | ||||||||||||
Builder: | SOR Libchavy, spol. s r. o. | ||||||||||||
Serial number: | 660 | ||||||||||||
VIN: | TK9F8XXNPHLSL5660 | ||||||||||||
Engine number: | 168280 | ||||||||||||
Plate: | BL-228PS | ||||||||||||
Manufactured: | 2017 | ||||||||||||
In service: | 18.9.2017 | ||||||||||||
Acquisition price: | 327 855 € | ||||||||||||
Depot: | Petržalka | ||||||||||||
Ads: | TV Joj šport (1/2024 - 7/2024)
Dobrý ježko - Evelina (7/2024 - ) | ||||||||||||
Information system: | BUSE BS 300, BS 301
BUSE BS 303 BUSE BS 370 (960 × 540 px; V), BS 370 (960 × 540 px; V) BUSE BS 210 (140 × 19 px), BS 210 (112 × 19 px), BS 210 (112 × 19 px), BS 210 (28 × 19 px), BS 210 (28 × 19 px) BUSE BS 310 (11 × 9 px white) | ||||||||||||
Additional information: | low-floor vehicle, air-conditioned vehicle | ||||||||||||
Last records of service: |
|