Od 12.10.2024 do 17.4.2025 odstavená pre ojazdené obruče kolies
| Fleet number: | 7430 | ||||||||||||||||
| Type: | Škoda 29T2 ForCity Plus | ||||||||||||||||
| Builder: | Škoda Transportation, Plzeň | ||||||||||||||||
| Serial number: | 10227 | ||||||||||||||||
| Manufactured: | 2016 | ||||||||||||||||
| In service: | 13.5.2016 | ||||||||||||||||
| Acquisition price: | 2 450 000 € | ||||||||||||||||
| Depot: | Jurajov dvor | ||||||||||||||||
| Information system: | BUSE BS 300, BS 301
BUSE BS 303 BUSE BS 370 (1920 × 540 px; V), BS 370 (1920 × 540 px; V), BUSE BS 370 (1920 × 540 px; V) BUSE BS 210 (140 × 19 px), BS 210 (112 × 19 px), BS 210 (112 × 19 px), BS 210 (140 × 19 px), BS 210 (28 × 19 px) BUSE BS 310 (11 × 9 px white) | ||||||||||||||||
| Additional information: | low-floor vehicle, air-conditioned vehicle | ||||||||||||||||
| Other data: | Do Bratislavy bola dodaná 8.4.2016. | ||||||||||||||||
| Last records of service: |
|