Od 11.1. do 14.2.2026 odstavená pre sústruženie kolies a vadný menič chladenia trakčných motorov
| Fleet number: | 7421 | ||||||||||||||||
| Type: | Škoda 29T2 ForCity Plus | ||||||||||||||||
| Builder: | Škoda Transportation, Plzeň | ||||||||||||||||
| Serial number: | 10218 | ||||||||||||||||
| Manufactured: | 2015 | ||||||||||||||||
| In service: | 11.2.2016 | ||||||||||||||||
| Acquisition price: | 2 450 000 € | ||||||||||||||||
| Depot: | Jurajov dvor | ||||||||||||||||
| Information system: | BUSE BS 300, BS 301
BUSE BS 303 BUSE BS 370 (1920 × 540 px; V), BS 370 (1920 × 540 px; V), BUSE BS 370 (1920 × 540 px; V) BUSE BS 210 (140 × 19 px), BS 210 (112 × 19 px), BS 210 (112 × 19 px), BS 210 (140 × 19 px), BS 210 (28 × 19 px) BUSE BS 310 (11 × 9 px white) | ||||||||||||||||
| Additional information: | low-floor vehicle, air-conditioned vehicle | ||||||||||||||||
| Last records of service: |
|