Od 6.8. do 1.9.2025 odstavená pre neplatné elektrorevízie
| Fleet number: | 7521 | ||||||||||||||||
| Type: | Škoda 30T2 ForCity Plus | ||||||||||||||||
| Builder: | Škoda Transportation, Plzeň | ||||||||||||||||
| Serial number: | 10203 | ||||||||||||||||
| Manufactured: | 2015 | ||||||||||||||||
| In service: | 9.12.2015 | ||||||||||||||||
| Acquisition price: | 2 620 000 € | ||||||||||||||||
| Depot: | Jurajov dvor (do 7/2025)
Krasňany (od 7/2025) | ||||||||||||||||
| Information system: | BUSE BS 300, BS 300, BS 301, BS 301
BUSE BS 303 BUSE BS 370 (1920 × 540 px; V), BS 370 (1920 × 540 px; V), BUSE BS 370 (1920 × 540 px; V) BUSE BS 210 (140 × 19 px), BS 210 (112 × 19 px), BS 210 (112 × 19 px), BS 210 (140 × 19 px), BS 210 (112 × 19 px), BS 210 (112 × 19 px) BUSE BS 310, BS 310 | ||||||||||||||||
| Additional information: | low-floor vehicle, air-conditioned vehicle | ||||||||||||||||
| Other data: | Do Bratislavy prišla 16.10.2015. | ||||||||||||||||
| Last records of service: |
|