od 12.9. zase jazdia za Petržalku spolu s 1059, zrejme už nadobro (náhrada za vyradené Citelisy)
| Fleet number: | 1057 | ||||||||||||||||||||
| Type: | Iveco Urbanway 12M | ||||||||||||||||||||
| Builder: | Iveco Czech Republic, Vysoké Mýto | ||||||||||||||||||||
| Serial number: | 613 | ||||||||||||||||||||
| VIN: | VNE4026M60M000613 | ||||||||||||||||||||
| Plate: | BL-271IT | ||||||||||||||||||||
| Manufactured: | 2014 | ||||||||||||||||||||
| In service: | 23.12.2014 | ||||||||||||||||||||
| Acquisition price: | 204 897 € | ||||||||||||||||||||
| Depot: | Trnávka (do 23.7.2018)
Petržalka (23.7.2018 - 18.12.2019; 2021) Trnávka (19.12.2019 - ) | ||||||||||||||||||||
| Overhauls and changes: | Prečalúnenie sedadiel koženkou. | ||||||||||||||||||||
| Information system: | BUSE BS 300, BS 301
BUSE BS 303 BUSE BS 370 (960 × 540 px; V) BUSE BS 210 (140 × 19 px), BS 210 (112 × 19 px), BS 210 (28 × 19 px), BS 210 (28 × 19 px) BUSE BS 310 (11 × 9 px white) | ||||||||||||||||||||
| Additional information: | low-floor vehicle, air-conditioned vehicle | ||||||||||||||||||||
| Other data: | Vozidlo vybavené systémom APC. | ||||||||||||||||||||
| Last records of service: |
|