| Fleet number: | 1058 | ||||||||||||||
| Type: | Iveco Urbanway 12M | ||||||||||||||
| Builder: | Iveco Czech Republic, Vysoké Mýto | ||||||||||||||
| Serial number: | 614 | ||||||||||||||
| VIN: | VNE4026M80M000614 | ||||||||||||||
| Plate: | BL-285IT | ||||||||||||||
| Manufactured: | 2014 | ||||||||||||||
| In service: | 23.12.2014 | ||||||||||||||
| Acquisition price: | 204 897 € | ||||||||||||||
| Depot: | Trnávka | ||||||||||||||
| Information system: | BUSE BS 300, BS 301
BUSE BS 303 BUSE BS 370 (960 × 540 px; V) BUSE BS 210 (140 × 19 px), BS 210 (112 × 19 px), BS 210 (28 × 19 px), BS 210 (28 × 19 px) BUSE BS 310 (11 × 9 px white) | ||||||||||||||
| Additional information: | low-floor vehicle, air-conditioned vehicle | ||||||||||||||
| Other data: | Vozidlo vybavené systémom APC. | ||||||||||||||
| Last records of service: |
|