| Fleet numbers: |
| ||||||||||||||
| Type: | SOR BN 10.5 | ||||||||||||||
| Builder: | SOR Libchavy, spol. s r. o. | ||||||||||||||
| Serial number: | 1458 | ||||||||||||||
| VIN: | TK9N1XXB691SL5458 | ||||||||||||||
| Plate: | 6E2 02E (CZ, prevozná)
BA-820XT BA-823XT (od 2010) | ||||||||||||||
| Manufactured: | 2009 | ||||||||||||||
| In service: | 2009 | ||||||||||||||
| Out of service: | 25.5.2018 | ||||||||||||||
| Withdrawn: | 2020 | ||||||||||||||
| Acquisition price: | 165 671 € | ||||||||||||||
| Sale: | Dopravný podnik mesta Prešov (leto 2020) | ||||||||||||||
| Depot: | Petržalka
Krasňany (od 1.10.2010 - 31.8.2011) Trnávka (od 1.9.2011) | ||||||||||||||
| Information system: | BUSE BS 100
BUSE BS 120 BUSE BS 200 BUSE BS 210 (140 × 19 px), BS 212 (112 × 19 px), BS 210 (28 × 19 px) | ||||||||||||||
| Additional information: | low-floor vehicle | ||||||||||||||
| Other data: | Autobus bol od 6/2018 prenajatý Dopravnému podniku mesta Prešov. | ||||||||||||||
| Last records of service: |
|