Už jazdí v Kyjeve:
https://alltransua.com/database/vehicle/173177
https://alltransua.com/database/vehicle/173177
| Fleet numbers: |
| ||||||||||||||||
| Type: | Irisbus PS09D1 Citelis 12M | ||||||||||||||||
| Builder: | Irisbus Iveco, Valle Ufita, Taliansko; Iveco Czech Republic, Vysoké Mýto | ||||||||||||||||
| Serial number: | 00049 | ||||||||||||||||
| VIN: | VNEPS09D106000049 | ||||||||||||||||
| Plate: | BA-869XK
BL-728UV (2/2019 - 9/2023) BL-VB267 (9/2023, vývozná) KA-7380II (UA) | ||||||||||||||||
| Manufactured: | 2007 | ||||||||||||||||
| In service: | 2009 | ||||||||||||||||
| Out of service: | December 2022 | ||||||||||||||||
| Withdrawn: | 2022 | ||||||||||||||||
| Acquisition price: | 215 606 € | ||||||||||||||||
| Sale: | Kyivpastrans, Ukrajina (darovanie, 8/2023, tam zaradený ako #8256) | ||||||||||||||||
| Depot: | Jurajov dvor (do 4/2011)
Petržalka (4/2011 - ) | ||||||||||||||||
| Information system: | BUSE BS 100
BUSE BS 120 BUSE BS 210 (140 × 19 px), BS 210 (112 × 19 px), BS 210 (28 × 19 px) | ||||||||||||||||
| Additional information: | low-floor vehicle | ||||||||||||||||
| Last records of service: |
|