| Fleet numbers: |
| ||||||||||||||||||
| Type: | SOR BN 10.5 | ||||||||||||||||||
| Builder: | SOR Libchavy, spol. s r. o. | ||||||||||||||||||
| Serial number: | 1360 | ||||||||||||||||||
| VIN: | TK9N1XXB691SL5360 | ||||||||||||||||||
| Plate: | BA-092VU
BL-648UV (od 2/2019) | ||||||||||||||||||
| Manufactured: | 2009 | ||||||||||||||||||
| In service: | June 2009 | ||||||||||||||||||
| Withdrawn: | 2024 | ||||||||||||||||||
| Acquisition price: | 165 671 € | ||||||||||||||||||
| Depot: | Jurajov dvor
Petržalka (13.11.2009 - 30.9.2010) Krasňany (1.10.2010 - 31.8.2011) Trnávka (od 1.9.2011) | ||||||||||||||||||
| Information system: | BUSE BS 100
BUSE BS 120 BUSE BS 200 BUSE BS 210 (140 × 19 px), BS 212 (112 × 19 px), BS 210 (28 × 19 px) | ||||||||||||||||||
| Additional information: | low-floor vehicle, work vehicle | ||||||||||||||||||
| Other data: | K 15. novembru 2022 preradený medzi vozidlá zimnej údržby zastávok. | ||||||||||||||||||
| Last records of service: |
|