| Fleet numbers: |
| ||||||||||||||||
| Type: | SOR BN 10.5 | ||||||||||||||||
| Builder: | SOR Libchavy, spol. s r. o. | ||||||||||||||||
| Serial number: | 1370 | ||||||||||||||||
| VIN: | TK9N1XXB691SL5370 | ||||||||||||||||
| Plate: | BA-089VU | ||||||||||||||||
| Manufactured: | 2009 | ||||||||||||||||
| In service: | June 2009 | ||||||||||||||||
| Withdrawn: | January 2024 | ||||||||||||||||
| Acquisition price: | 165 671 € | ||||||||||||||||
| Depot: | Jurajov dvor
Krasňany (4/2010 - 31.8.2011) Trnávka (od 1.9.2011) | ||||||||||||||||
| Information system: | BUSE BS 100
BUSE BS 120 BUSE BS 200 BUSE BS 210 (140 × 19 px), BS 212 (112 × 19 px), BS 210 (28 × 19 px) | ||||||||||||||||
| Additional information: | low-floor vehicle | ||||||||||||||||
| Other data: | Od 1/2024 vozidlo prenajaté Dopravnému podniku mesta Prešov. | ||||||||||||||||
| Last records of service: |
|