| Fleet numbers: |
| ||||||||||||||||
| Type: | Karosa B 941E.1964 | ||||||||||||||||
| Builder: | Karosa a. s., Vysoké Mýto | ||||||||||||||||
| Serial number: | 278 | ||||||||||||||||
| VIN: | TMKK11964YM000278 | ||||||||||||||||
| Engine number: | 83MO400893 | ||||||||||||||||
| Plate: | BB-245AR
BB-294BD (od 7/2002) | ||||||||||||||||
| Manufactured: | 2000 | ||||||||||||||||
| In service: | 5.5.2008 | ||||||||||||||||
| Withdrawn: | 31.3.2010 | ||||||||||||||||
| Depot: | Banská Bystrica, Partizánska
Trnávka (1.5.2008 - 11/2008) Petržalka (od 11/2008) | ||||||||||||||||
| Information system: | BUSE BS 100
BUSE BS 110 (140 × 19 px), BS 110 (112 × 19 px), BS 110 (112 × 19 px), BS 110 (28 × 19 px) | ||||||||||||||||
| Other data: | Autobus prenajatý z DPMBB. | ||||||||||||||||
| Last records of service: |
|