| Fleet numbers: |
| ||||||||||||||
| Type: | Ikarus 415.30A | ||||||||||||||
| Builder: | Ikarus Budapest | ||||||||||||||
| VIN: | TRA415V3MW1SK0343 | ||||||||||||||
| Plate: | BA-216BO | ||||||||||||||
| Manufactured: | 1998 | ||||||||||||||
| In service: | 16.6.1998 | ||||||||||||||
| Out of service: | 2.2.2015 | ||||||||||||||
| Withdrawn: | 24.6.2015 | ||||||||||||||
| Scrapped: | Spring 2016 | ||||||||||||||
| Acquisition price: | 4 514 190 Sk | ||||||||||||||
| Depot: | Krasňany (1998 - 2002)
Trnávka (6/2002 - 6/2006) Petržalka (od 6/2006) | ||||||||||||||
| Home line: | 91/5 (ako #4106) | ||||||||||||||
| Accidents: | Požiar motorového priestoru (2.2.2015) | ||||||||||||||
| Overhauls and changes: | Výmena oplechovania + červený náter (2010)
Bielo-červený náter (1/2011) | ||||||||||||||
| Information system: | BUSE BS 100
BUSE BS 110 (140 × 19 px), BS 110 (112 × 19 px), BS 110 (28 × 19 px) BUSE BS 120 | ||||||||||||||
| Last records of service: |
|