| Fleet numbers: |
| ||||||||||||||
| Type: | Ikarus 415.30A | ||||||||||||||
| Builder: | Ikarus Budapest | ||||||||||||||
| VIN: | TRA415V3MW1SK0361 | ||||||||||||||
| Plate: | BA-402BO | ||||||||||||||
| Manufactured: | 1998 | ||||||||||||||
| In service: | 16.6.1998 | ||||||||||||||
| Out of service: | February 2013 | ||||||||||||||
| Withdrawn: | 25.3.2013 | ||||||||||||||
| Scrapped: | 2013 | ||||||||||||||
| Acquisition price: | 4 515 318 Sk | ||||||||||||||
| Depot: | Trnávka (do 27.5.2009)
Petržalka (27.5.2009 - 4/2011) Jurajov dvor (4/2011 - 8/2011) Petržalka | ||||||||||||||
| Information system: | BUSE BS 100
BUSE BS 110 (140 × 19 px), BS 110 (112 × 19 px), BS 110 (28 × 19 px) BUSE BS 120 | ||||||||||||||
| Last records of service: |
|