| Fleet number: | 4849 | ||||||||||
| Type: | Ikarus 435.18F | ||||||||||
| Builder: | Ikarus Budapest | ||||||||||
| VIN: | TRA435V4MW1SK0506 | ||||||||||
| Plate: | BA-756BS | ||||||||||
| Manufactured: | 1998 | ||||||||||
| In service: | 10.8.1998 | ||||||||||
| Out of service: | May 2013 | ||||||||||
| Withdrawn: | 19.6.2013 | ||||||||||
| Scrapped: | 2013 | ||||||||||
| Acquisition price: | 6 111 524 Sk | ||||||||||
| Depot: | Petržalka | ||||||||||
| Information system: | BUSE BS 100
BUSE BS 110 (140 × 19 px), BS 110 (112 × 19 px), BS 110 (112 × 19 px), BS 110 (28 × 19 px) BUSE BS 120 | ||||||||||
| Specific signs: | Čierne fólie na čelnom skle. | ||||||||||
| Last records of service: |
|