| Fleet number: | 4847 | ||||||||||||||||
| Type: | Ikarus 435.18F | ||||||||||||||||
| Builder: | Ikarus Budapest | ||||||||||||||||
| VIN: | TRA435V4MW1SK0498 | ||||||||||||||||
| Plate: | BA-312BU | ||||||||||||||||
| Manufactured: | 1998 | ||||||||||||||||
| In service: | 10.8.1998 | ||||||||||||||||
| Out of service: | March 2010 | ||||||||||||||||
| Withdrawn: | 22.9.2010 | ||||||||||||||||
| Scrapped: | 27.11.2010 | ||||||||||||||||
| Acquisition price: | 6 114 020 Sk | ||||||||||||||||
| Depot: | Petržalka | ||||||||||||||||
| Ads: | Bigmedia (od 6/2008) | ||||||||||||||||
| Information system: | BUSE BS 100
BUSE BS 110 (140 × 19 px), BS 110 (112 × 19 px), BS 110 (112 × 19 px), BS 110 (28 × 19 px) BUSE BS 120 | ||||||||||||||||
| Last records of service: |
|