| Fleet number: | 4842 | ||||||||||||||||||||
| Type: | Ikarus 435.18F | ||||||||||||||||||||
| Builder: | Ikarus Budapest | ||||||||||||||||||||
| VIN: | TRA435V4MW1SK0504 | ||||||||||||||||||||
| Plate: | BA-896BR | ||||||||||||||||||||
| Manufactured: | 1998 | ||||||||||||||||||||
| In service: | 16.7.1998 | ||||||||||||||||||||
| Withdrawn: | 25.9.2012 | ||||||||||||||||||||
| Scrapped: | 2013 | ||||||||||||||||||||
| Acquisition price: | 6 144 643 Sk | ||||||||||||||||||||
| Depot: | Petržalka | ||||||||||||||||||||
| Overhauls and changes: | Inštalácia komunikačného a kamerového systému UniMoCom (3/2009) | ||||||||||||||||||||
| Information system: | BUSE BS 100
BUSE BS 110 (140 × 19 px), BS 110 (112 × 19 px), BS 110 (112 × 19 px), BS 110 (28 × 19 px) BUSE BS 120 | ||||||||||||||||||||
| Last records of service: |
|