| Fleet number: | 4840 | ||||||||||||||
| Type: | Ikarus 435.18F | ||||||||||||||
| Builder: | Ikarus Budapest | ||||||||||||||
| VIN: | TRA435V4MW1SK0499 | ||||||||||||||
| Plate: | BA-902BR | ||||||||||||||
| Manufactured: | 1998 | ||||||||||||||
| In service: | 16.7.1998 | ||||||||||||||
| Out of service: | 10.11.2009 | ||||||||||||||
| Withdrawn: | 22.9.2010 | ||||||||||||||
| Scrapped: | Autumn 2010 | ||||||||||||||
| Acquisition price: | 6 144 643 Sk | ||||||||||||||
| Depot: | Petržalka | ||||||||||||||
| Ads: | Dexia banka (7/2006 - 1/2008) | ||||||||||||||
| Accidents: | Zlomenie kĺbu (10.11.2009) | ||||||||||||||
| Information system: | BUSE BS 100
BUSE BS 110 (140 × 19 px), BS 110 (112 × 19 px), BS 110 (112 × 19 px), BS 110 (28 × 19 px) BUSE BS 120 | ||||||||||||||
| Last records of service: |
|