| Fleet number: | 4831 | ||||||||||
| Type: | Ikarus 435.18F | ||||||||||
| Builder: | Ikarus Budapest | ||||||||||
| VIN: | TRA435V4MW1SK0486 | ||||||||||
| Plate: | BA-918BR | ||||||||||
| Manufactured: | 1998 | ||||||||||
| In service: | 16.7.1998 | ||||||||||
| Out of service: | 17.3.2015 | ||||||||||
| Withdrawn: | 24.6.2015 | ||||||||||
| Scrapped: | Spring 2016 | ||||||||||
| Acquisition price: | 6 144 643 Sk | ||||||||||
| Depot: | Petržalka | ||||||||||
| Information system: | BUSE BS 100
BUSE BS 110 (140 × 19 px), BS 110 (112 × 19 px), BS 110 (112 × 19 px), BS 110 (28 × 19 px) BUSE BS 120 | ||||||||||
| Specific signs: | Čierne fólie na čelnom skle. | ||||||||||
| Last records of service: |
|