| Fleet numbers: |
| ||||||||||
| Type: | Ikarus 435.18F | ||||||||||
| Builder: | Ikarus Budapest | ||||||||||
| VIN: | TRA435V4MW1SK0546 | ||||||||||
| Plate: | BA-704BS
BA-802DN | ||||||||||
| Manufactured: | 1998 | ||||||||||
| In service: | 30.7.1998 | ||||||||||
| Withdrawn: | 25.3.2013 | ||||||||||
| Scrapped: | 20.8.2013 | ||||||||||
| Acquisition price: | 6 089 961 Sk | ||||||||||
| Depot: | Jurajov dvor
Petržalka (od 7/2006) | ||||||||||
| Home line: | 34 (do 6/2006) | ||||||||||
| Information system: | BUSE BS 100
BUSE BS 110 (140 × 19 px), BS 110 (112 × 19 px), BS 110 (112 × 19 px), BS 110 (28 × 19 px) BUSE BS 120 | ||||||||||
| Last records of service: |
|