| Fleet numbers: |
| ||||||||||
| Type: | Ikarus 435.18F | ||||||||||
| Builder: | Ikarus Budapest | ||||||||||
| VIN: | TRA435V4MW1SK0522 | ||||||||||
| Plate: | BA-356BU | ||||||||||
| Manufactured: | 1998 | ||||||||||
| In service: | 5.8.1998 | ||||||||||
| Out of service: | February 2013 | ||||||||||
| Withdrawn: | 25.3.2013 | ||||||||||
| Scrapped: | 2013 | ||||||||||
| Acquisition price: | 6 114 021 Sk | ||||||||||
| Depot: | Trnávka
Petržalka (od 7.7.2006) | ||||||||||
| Home line: | 97 | ||||||||||
| Overhauls and changes: | Inštalácia komunikačného a kamerového systému UniMoCom (3/2009) | ||||||||||
| Information system: | BUSE BS 100
BUSE BS 110 (140 × 19 px), BS 110 (112 × 19 px), BS 110 (112 × 19 px), BS 110 (28 × 19 px) BUSE BS 120 | ||||||||||
| Last records of service: |
|