| Fleet number: | 1809 | ||||||||||||||
| Type: | Ikarus 435.18F | ||||||||||||||
| Builder: | Ikarus Budapest | ||||||||||||||
| VIN: | TRA435V4MW1SK0514 | ||||||||||||||
| Plate: | BA-758BS | ||||||||||||||
| Manufactured: | 1998 | ||||||||||||||
| In service: | 5.8.1998 | ||||||||||||||
| Out of service: | 15.4.2013 | ||||||||||||||
| Withdrawn: | 5.6.2013 | ||||||||||||||
| Scrapped: | 2013 | ||||||||||||||
| Acquisition price: | 6 111 523 Sk | ||||||||||||||
| Depot: | Trnávka (do 13.5.2012)
Petržalka (od 14.5.2012) | ||||||||||||||
| Home line: | 86 | ||||||||||||||
| Accidents: | máj 2001 - požiar motorového priestoru
18.5.2007 - požiar motorového priestoru na zastávke Farského smer Ovsište | ||||||||||||||
| Information system: | BUSE BS 100
BUSE BS 110 (140 × 19 px), BS 110 (112 × 19 px), BS 110 (112 × 19 px), BS 110 (28 × 19 px) BUSE BS 120 | ||||||||||||||
| Last records of service: |
|