| Fleet number: | 4826 | ||||||||||||||
| Type: | Ikarus 435.18E | ||||||||||||||
| Builder: | Ikarus Budapest | ||||||||||||||
| VIN: | TRA435V4MV1SK0482 | ||||||||||||||
| Plate: | BA-265BH
BA-082EH | ||||||||||||||
| Manufactured: | 1997 | ||||||||||||||
| In service: | 27.3.1998 | ||||||||||||||
| Out of service: | March 2010 | ||||||||||||||
| Withdrawn: | 22.9.2010 | ||||||||||||||
| Acquisition price: | 6 377 338 Sk | ||||||||||||||
| Depot: | Petržalka | ||||||||||||||
| Information system: | BUSE BS 100
BUSE BS 110 (140 × 19 px), BS 110 (112 × 19 px), BS 110 (112 × 19 px), BS 110 (28 × 19 px) BUSE BS 120 | ||||||||||||||
| Specific signs: | Bielo-šedé záclonky na čelnom skle. | ||||||||||||||
| Last records of service: |
|