| Fleet numbers: |
| ||||||||||||
| Type: | Ikarus 435.18E | ||||||||||||
| Builder: | Ikarus Budapest | ||||||||||||
| VIN: | TRA435V4MV1SK0480 | ||||||||||||
| Plate: | BA-695BH | ||||||||||||
| Manufactured: | 1997 | ||||||||||||
| In service: | 27.3.1998 | ||||||||||||
| Out of service: | September 2011 | ||||||||||||
| Withdrawn: | 22.11.2011 | ||||||||||||
| Acquisition price: | 6 377 338 Sk | ||||||||||||
| Depot: | Jurajov dvor (do 7/2003)
Petržalka (od 7/2003) | ||||||||||||
| Information system: | BUSE BS 100
BUSE BS 110 (140 × 19 px), BS 110 (112 × 19 px), BS 110 (112 × 19 px), BS 110 (28 × 19 px) BUSE BS 120 | ||||||||||||
| Last records of service: |
|