| Fleet numbers: |
| ||||||||||||||||||
| Type: | Ikarus 435.18B | ||||||||||||||||||
| Builder: | Ikarus Budapest | ||||||||||||||||||
| VIN: | TRA435V4MT1SK0057 | ||||||||||||||||||
| Engine number: | D0826LUH13 17383565917281 | ||||||||||||||||||
| Plate: | BA-892AD | ||||||||||||||||||
| Manufactured: | 1996 | ||||||||||||||||||
| In service: | 13.5.1997 | ||||||||||||||||||
| Out of service: | December 2010 | ||||||||||||||||||
| Withdrawn: | 20.1.2011 | ||||||||||||||||||
| Scrapped: | Spring 2011 | ||||||||||||||||||
| Acquisition price: | 5 503 917 Sk | ||||||||||||||||||
| Depot: | Jurajov dvor (do 17.10.2002)
Trnávka (17.10.2002 - 1.9.2004) Petržalka (od 2.9.2004) | ||||||||||||||||||
| Home line: | 83 (do 17.10.2002) | ||||||||||||||||||
| Accidents: | Požiar motorového priestoru 2.11.2005. | ||||||||||||||||||
| Information system: | BUSE BS 100
BUSE BS 110 (140 × 19 px), BS 110 (112 × 19 px), BS 110 (112 × 19 px), BS 110 (28 × 19 px) BUSE BS 120 | ||||||||||||||||||
| Last records of service: |
|